JTC-34709 3/8″ HEX SOCKET BIT H9
BHD3.000
| ITEM | SIZE | A | B | C | L | Packing | 
| 23602 | 1/4″xH2 | 11.9 | 10.8 | 15 | 37 | 20 | 
| 23603 | 1/4″xH3 | 11.9 | 10.8 | 15 | 37 | 20 | 
| 23604 | 1/4″xH4 | 11.9 | 10.8 | 15 | 37 | 20 | 
| 23605 | 1/4″xH5 | 11.9 | 10.8 | 15 | 37 | 20 | 
| 23606 | 1/4″xH6 | 11.9 | 10.8 | 15 | 37 | 20 | 
| 23607 | 1/4″xH7 | 11.9 | 10.8 | 15 | 37 | 20 | 
| 23608 | 1/4″xH8 | 11.9 | 10.8 | 15 | 37 | 20 | 
| 34703 | 3/8″xH3 | 17.9 | 13.8 | 18 | 48 | 10 | 
| 34704 | 3/8″xH4 | 17.9 | 13.8 | 18 | 48 | 10 | 
| 34705 | 3/8″xH5 | 17.9 | 13.8 | 18 | 48 | 10 | 
| 34706 | 3/8″xH6 | 17.9 | 13.8 | 18 | 48 | 10 | 
| 34707 | 3/8″xH7 | 17.9 | 15.8 | 18 | 48 | 10 | 
| 34708 | 3/8″xH8 | 17.9 | 15.8 | 18 | 48 | 10 | 
| 34709 | 3/8″xH9 | 17.9 | 15.8 | 18 | 48 | 10 | 
| 34710 | 3/8″xH10 | 17.9 | 15.8 | 18 | 48 | 10 | 
| 45604 | 1/2″xH4 | 21.9 | 13.8 | 17 | 55 | 10 | 
| 45605 | 1/2″xH5 | 21.9 | 13.8 | 17 | 55 | 10 | 
| 45606 | 1/2″xH6 | 21.9 | 13.8 | 17 | 55 | 10 | 
| 45607 | 1/2″xH7 | 21.9 | 15.8 | 17 | 55 | 10 | 
| 45608 | 1/2″xH8 | 21.9 | 15.8 | 17 | 55 | 10 | 
| 45609 | 1/2″xH9 | 21.9 | 17.8 | 17 | 55 | 10 | 
| 45610 | 1/2″xH10 | 21.9 | 17.8 | 17 | 55 | 10 | 
| 45612 | 1/2″xH12 | 23.9 | 20.8 | 17 | 55 | 10 | 
| 45614 | 1/2″xH14 | 23.9 | 22.5 | 17 | 55 | 10 | 
| 45617 | 1/2″xH17 | 23.9 | 22.5 | 17 | 55 | 10 | 
| 45619 | 1/2″xH19 | 23.9 | 22.5 | 17 | 55 | 10 | 
Availability: 9 in stock
 
         
        























 
	
 
		
 
		




Reviews
There are no reviews yet.